结构整体温升变形仿真,温升应力 OptiStruct

假设一个结构,初始温度10度,温升后变成200度,需要研究它的结构变形。

温度边界条件

这就是典型的热应力工况。我们可以通过temp(initial)和temp(load)分别指定初始和终止温度。

TEMPERATURE(INITIAL) = 6
TEMPERATURE(LOAD) = 7

工况分析序列

为了查看逐渐温升过程中的变形情况,分析工况设定为非线性准静态NLSTAT (nonlinear static)。

使用NLPARM,NLOUT等常规非线性分析控制卡片,SPC指定结构约束边界条件。

SPC = 5
NLPARM = 1
NLOUT = 2

材料设置

Mat1卡片中,Tref指定材料不变形时的温度。如20度。

MAT1 1210000.0 0.3 7.85-9 1.15-5 20.0

输出请求

NLSTAT默认只输出位移和应力应变,若需要输出温度加载信息,需要通过oload卡片指定。

OLOAD = ALL

OLOAD

I/O Options and Subcase Information EntryUsed to request applied load vector output temperature load output, and applied power output for all subcases or individual subcases, respectively.

oload输出节点温度信息

最终仿真动画

温升变形动画过程

OptiStruct求解文件

感兴趣的朋友,可以拷贝以下代码,另存为.fem格式,提交OptiStruct求解器即可求解。

$$
$$ Optistruct Input Deck Generated by HyperMesh Version  : 2025.1.0.28
$$ Generated using HyperMesh-Optistruct Template Version : 2025.1.0.28-229460
$$
$$   Template:  optistruct
$$
$$
$$ optistruct
$
OUTPUT,HTML,YES
SCREEN OUT         
DISPLACEMENT = ALL
STRESS = ALL
THERMAL = ALL
$$------------------------------------------------------------------------------$
$$                      Case Control Cards                                      $
$$------------------------------------------------------------------------------$
$
$HMNAME LOADSTEP               2"struct"       9
$
SUBCASE        2
  LABEL struct
ANALYSIS NLSTAT
  SPC =        5
  NLPARM =        1
  NLOUT =        2
  TEMPERATURE(INITIAL) = 6
  TEMPERATURE(LOAD) = 7
  OLOAD = ALL
  THERMAL = ALL
$
BEGIN BULK

$$
$$  GRID Data
$$
GRID           1        0.0     0.0     0.0     
GRID           2        0.0     10.0    0.0     
GRID           3        0.0     20.0    0.0     
GRID           4        0.0     30.0    0.0     
GRID           5        0.0     40.0    0.0     
GRID           6        0.0     50.0    0.0     
GRID           7        0.0     60.0    0.0     
GRID           8        0.0     70.0    0.0     
GRID           9        0.0     80.0    0.0     
GRID          10        0.0     90.0    0.0     
GRID          11        0.0     100.0   0.0     
GRID          12        10.0    100.0   0.0     
GRID          13        20.0    100.0   0.0     
GRID          14        30.0    100.0   0.0     
GRID          15        40.0    100.0   0.0     
GRID          16        50.0    100.0   0.0     
GRID          17        60.0    100.0   0.0     
GRID          18        70.0    100.0   0.0     
GRID          19        80.0    100.0   0.0     
GRID          20        90.0    100.0   0.0     
GRID          21        100.0   100.0   0.0     
GRID          22        110.0   100.0   0.0     
GRID          23        120.0   100.0   0.0     
GRID          24        130.0   100.0   0.0     
GRID          25        140.0   100.0   0.0     
GRID          26        150.0   100.0   0.0     
GRID          27        160.0   100.0   0.0     
GRID          28        170.0   100.0   0.0     
GRID          29        180.0   100.0   0.0     
GRID          30        190.0   100.0   0.0     
GRID          31        200.0   100.0   0.0     
GRID          32        200.0   90.0    0.0     
GRID          33        200.0   80.0    0.0     
GRID          34        200.0   70.0    0.0     
GRID          35        200.0   60.0    0.0     
GRID          36        200.0   50.0    0.0     
GRID          37        200.0   40.0    0.0     
GRID          38        200.0   30.0    0.0     
GRID          39        200.0   20.0    0.0     
GRID          40        200.0   10.0    0.0     
GRID          41        200.0   0.0     0.0     
GRID          42        190.0   0.0     0.0     
GRID          43        180.0   0.0     0.0     
GRID          44        170.0   0.0     0.0     
GRID          45        160.0   0.0     0.0     
GRID          46        150.0   0.0     0.0     
GRID          47        140.0   0.0     0.0     
GRID          48        130.0   0.0     0.0     
GRID          49        120.0   0.0     0.0     
GRID          50        110.0   0.0     0.0     
GRID          51        100.0   0.0     0.0     
GRID          52        90.0    0.0     0.0     
GRID          53        80.0    0.0     0.0     
GRID          54        70.0    0.0     0.0     
GRID          55        60.0    0.0     0.0     
GRID          56        50.0    0.0     0.0     
GRID          57        40.0    0.0     0.0     
GRID          58        30.0    0.0     0.0     
GRID          59        20.0    0.0     0.0     
GRID          60        10.0    0.0     0.0     
GRID          61        100.0   90.0    0.0     
GRID          62        100.0   80.0    0.0     
GRID          63        100.0   70.0    0.0     
GRID          64        100.0   60.0    0.0     
GRID          65        100.0   50.0    0.0     
GRID          66        100.0   40.0    0.0     
GRID          67        100.0   30.0    0.0     
GRID          68        100.0   20.0    0.0     
GRID          69        100.0   10.0    0.0     
GRID          70        90.0    50.0    0.0     
GRID          71        80.0    50.0    0.0     
GRID          72        70.0    50.0    0.0     
GRID          73        60.0    50.0    0.0     
GRID          74        50.0    50.0    0.0     
GRID          75        40.0    50.0    0.0     
GRID          76        30.0    50.0    0.0     
GRID          77        20.0    50.0    0.0     
GRID          78        10.0    50.0    0.0     
GRID          79        50.0    60.0    0.0     
GRID          80        50.0    70.0    0.0     
GRID          81        50.0    80.0    0.0     
GRID          82        50.0    90.0    0.0     
GRID          83        60.0    70.0    0.0     
GRID          84        70.0    70.0    0.0     
GRID          85        80.0    70.0    0.0     
GRID          86        90.0    70.0    0.0     
GRID          87        70.0    60.0    0.0     
GRID          88        60.0    60.0    0.0     
GRID          89        80.0    60.0    0.0     
GRID          90        90.0    60.0    0.0     
GRID          91        70.0    90.0    0.0     
GRID          92        70.0    80.0    0.0     
GRID          93        60.0    90.0    0.0     
GRID          94        60.0    80.0    0.0     
GRID          95        80.0    90.0    0.0     
GRID          96        80.0    80.0    0.0     
GRID          97        90.0    90.0    0.0     
GRID          98        90.0    80.0    0.0     
GRID          99        10.0    70.0    0.0     
GRID         100        20.0    70.0    0.0     
GRID         101        30.0    70.0    0.0     
GRID         102        40.0    70.0    0.0     
GRID         103        20.0    60.0    0.0     
GRID         104        10.0    60.0    0.0     
GRID         105        30.0    60.0    0.0     
GRID         106        40.0    60.0    0.0     
GRID         107        20.0    90.0    0.0     
GRID         108        20.0    80.0    0.0     
GRID         109        10.0    90.0    0.0     
GRID         110        10.0    80.0    0.0     
GRID         111        30.0    90.0    0.0     
GRID         112        30.0    80.0    0.0     
GRID         113        40.0    90.0    0.0     
GRID         114        40.0    80.0    0.0     
GRID         115        50.0    10.0    0.0     
GRID         116        50.0    20.0    0.0     
GRID         117        50.0    30.0    0.0     
GRID         118        50.0    40.0    0.0     
GRID         119        60.0    20.0    0.0     
GRID         120        70.0    20.0    0.0     
GRID         121        80.0    20.0    0.0     
GRID         122        90.0    20.0    0.0     
GRID         123        70.0    10.0    0.0     
GRID         124        60.0    10.0    0.0     
GRID         125        80.0    10.0    0.0     
GRID         126        90.0    10.0    0.0     
GRID         127        70.0    40.0    0.0     
GRID         128        70.0    30.0    0.0     
GRID         129        60.0    40.0    0.0     
GRID         130        60.0    30.0    0.0     
GRID         131        90.0    40.0    0.0     
GRID         132        80.0    40.0    0.0     
GRID         133        90.0    30.0    0.0     
GRID         134        80.0    30.0    0.0     
GRID         135        10.0    20.0    0.0     
GRID         136        20.0    20.0    0.0     
GRID         137        30.0    20.0    0.0     
GRID         138        40.0    20.0    0.0     
GRID         139        20.0    10.0    0.0     
GRID         140        10.0    10.0    0.0     
GRID         141        30.0    10.0    0.0     
GRID         142        40.0    10.0    0.0     
GRID         143        20.0    40.0    0.0     
GRID         144        20.0    30.0    0.0     
GRID         145        10.0    40.0    0.0     
GRID         146        10.0    30.0    0.0     
GRID         147        30.0    40.0    0.0     
GRID         148        30.0    30.0    0.0     
GRID         149        40.0    40.0    0.0     
GRID         150        40.0    30.0    0.0     
GRID         151        190.0   50.0    0.0     
GRID         152        180.0   50.0    0.0     
GRID         153        170.0   50.0    0.0     
GRID         154        160.0   50.0    0.0     
GRID         155        150.0   50.0    0.0     
GRID         156        140.0   50.0    0.0     
GRID         157        130.0   50.0    0.0     
GRID         158        120.0   50.0    0.0     
GRID         159        110.0   50.0    0.0     
GRID         160        150.0   60.0    0.0     
GRID         161        150.0   70.0    0.0     
GRID         162        150.0   80.0    0.0     
GRID         163        150.0   90.0    0.0     
GRID         164        160.0   70.0    0.0     
GRID         165        170.0   70.0    0.0     
GRID         166        180.0   70.0    0.0     
GRID         167        190.0   70.0    0.0     
GRID         168        170.0   60.0    0.0     
GRID         169        160.0   60.0    0.0     
GRID         170        180.0   60.0    0.0     
GRID         171        190.0   60.0    0.0     
GRID         172        170.0   90.0    0.0     
GRID         173        170.0   80.0    0.0     
GRID         174        160.0   90.0    0.0     
GRID         175        160.0   80.0    0.0     
GRID         176        190.0   90.0    0.0     
GRID         177        180.0   90.0    0.0     
GRID         178        190.0   80.0    0.0     
GRID         179        180.0   80.0    0.0     
GRID         180        110.0   70.0    0.0     
GRID         181        120.0   70.0    0.0     
GRID         182        130.0   70.0    0.0     
GRID         183        140.0   70.0    0.0     
GRID         184        120.0   60.0    0.0     
GRID         185        110.0   60.0    0.0     
GRID         186        130.0   60.0    0.0     
GRID         187        140.0   60.0    0.0     
GRID         188        120.0   90.0    0.0     
GRID         189        120.0   80.0    0.0     
GRID         190        110.0   90.0    0.0     
GRID         191        110.0   80.0    0.0     
GRID         192        130.0   90.0    0.0     
GRID         193        130.0   80.0    0.0     
GRID         194        140.0   90.0    0.0     
GRID         195        140.0   80.0    0.0     
GRID         196        150.0   10.0    0.0     
GRID         197        150.0   20.0    0.0     
GRID         198        150.0   30.0    0.0     
GRID         199        150.0   40.0    0.0     
GRID         200        160.0   20.0    0.0     
GRID         201        170.0   20.0    0.0     
GRID         202        180.0   20.0    0.0     
GRID         203        190.0   20.0    0.0     
GRID         204        170.0   10.0    0.0     
GRID         205        160.0   10.0    0.0     
GRID         206        180.0   10.0    0.0     
GRID         207        190.0   10.0    0.0     
GRID         208        170.0   40.0    0.0     
GRID         209        170.0   30.0    0.0     
GRID         210        160.0   40.0    0.0     
GRID         211        160.0   30.0    0.0     
GRID         212        190.0   40.0    0.0     
GRID         213        180.0   40.0    0.0     
GRID         214        190.0   30.0    0.0     
GRID         215        180.0   30.0    0.0     
GRID         216        110.0   20.0    0.0     
GRID         217        120.0   20.0    0.0     
GRID         218        130.0   20.0    0.0     
GRID         219        140.0   20.0    0.0     
GRID         220        120.0   10.0    0.0     
GRID         221        110.0   10.0    0.0     
GRID         222        130.0   10.0    0.0     
GRID         223        140.0   10.0    0.0     
GRID         224        120.0   40.0    0.0     
GRID         225        120.0   30.0    0.0     
GRID         226        110.0   40.0    0.0     
GRID         227        110.0   30.0    0.0     
GRID         228        140.0   40.0    0.0     
GRID         229        130.0   40.0    0.0     
GRID         230        140.0   30.0    0.0     
GRID         231        130.0   30.0    0.0     
GRID         232        -10.0   50.0    0.0     
$$
$$ RBE2 Elements - Multiple dependent nodes
$$
$HMCOMP ID                     5
RBE2         201     232  123456       1       2       3       4       5
+              6       7       8       9      10      11        
$
$$
$$  CQUAD4 Elements
$$
$HMCOMP ID                     4       3       4
CQUAD4         1       3      84      87      88      83
CQUAD4         2       3      83      88      79      80
CQUAD4         3       3      87      72      73      88
CQUAD4         4       3      88      73      74      79
CQUAD4         5       3      85      89      87      84
CQUAD4         6       3      89      71      72      87
CQUAD4         7       3      86      90      89      85
CQUAD4         8       3      90      70      71      89
CQUAD4         9       3      63      64      90      86
CQUAD4        10       3      64      65      70      90
CQUAD4        11       3      18      91      93      17
CQUAD4        12       3      17      93      82      16
CQUAD4        13       3      83      94      92      84
CQUAD4        14       3      94      93      91      92
CQUAD4        15       3      80      81      94      83
CQUAD4        16       3      81      82      93      94
CQUAD4        17       3      19      95      91      18
CQUAD4        18       3      95      96      92      91
CQUAD4        19       3      96      85      84      92
CQUAD4        20       3      21      61      97      20
CQUAD4        21       3      20      97      95      19
CQUAD4        22       3      61      62      98      97
CQUAD4        23       3      97      98      96      95
CQUAD4        24       3      62      63      86      98
CQUAD4        25       3      98      86      85      96
CQUAD4        26       3      99     104       7       8
CQUAD4        27       3     104      78       6       7
CQUAD4        28       3     100     103     104      99
CQUAD4        29       3     103      77      78     104
CQUAD4        30       3     101     105     103     100
CQUAD4        31       3     105      76      77     103
CQUAD4        32       3     102     106     105     101
CQUAD4        33       3     106      75      76     105
CQUAD4        34       3      80      79     106     102
CQUAD4        35       3      79      74      75     106
CQUAD4        36       3      13     107     109      12
CQUAD4        37       3      12     109      10      11
CQUAD4        38       3      99     110     108     100
CQUAD4        39       3     110     109     107     108
CQUAD4        40       3       8       9     110      99
CQUAD4        41       3       9      10     109     110
CQUAD4        42       3      14     111     107      13
CQUAD4        43       3     111     112     108     107
CQUAD4        44       3     112     101     100     108
CQUAD4        45       3      16      82     113      15
CQUAD4        46       3      15     113     111      14
CQUAD4        47       3     102     114      81      80
CQUAD4        48       3     114     113      82      81
CQUAD4        49       3     101     112     114     102
CQUAD4        50       3     112     111     113     114
CQUAD4        51       3     120     123     124     119
CQUAD4        52       3     119     124     115     116
CQUAD4        53       3     123      54      55     124
CQUAD4        54       3     124      55      56     115
CQUAD4        55       3     121     125     123     120
CQUAD4        56       3     125      53      54     123
CQUAD4        57       3     122     126     125     121
CQUAD4        58       3     126      52      53     125
CQUAD4        59       3      68      69     126     122
CQUAD4        60       3      69      51      52     126
CQUAD4        61       3      72     127     129      73
CQUAD4        62       3      73     129     118      74
CQUAD4        63       3     127     128     130     129
CQUAD4        64       3     129     130     117     118
CQUAD4        65       3     128     120     119     130
CQUAD4        66       3     130     119     116     117
CQUAD4        67       3      65      66     131      70
CQUAD4        68       3      70     131     132      71
CQUAD4        69       3      71     132     127      72
CQUAD4        70       3     122     133      67      68
CQUAD4        71       3     133     131      66      67
CQUAD4        72       3     121     134     133     122
CQUAD4        73       3     134     132     131     133
CQUAD4        74       3     120     128     134     121
CQUAD4        75       3     128     127     132     134
CQUAD4        76       3     136     139     140     135
CQUAD4        77       3     135     140       2       3
CQUAD4        78       3     139      59      60     140
CQUAD4        79       3     140      60       1       2
CQUAD4        80       3     137     141     139     136
CQUAD4        81       3     141      58      59     139
CQUAD4        82       3     116     115     142     138
CQUAD4        83       3     138     142     141     137
CQUAD4        84       3     115      56      57     142
CQUAD4        85       3     142      57      58     141
CQUAD4        86       3      77     143     145      78
CQUAD4        87       3      78     145       5       6
CQUAD4        88       3     135     146     144     136
CQUAD4        89       3     146     145     143     144
CQUAD4        90       3       3       4     146     135
CQUAD4        91       3       4       5     145     146
CQUAD4        92       3      76     147     143      77
CQUAD4        93       3     147     148     144     143
CQUAD4        94       3     148     137     136     144
CQUAD4        95       3      74     118     149      75
CQUAD4        96       3      75     149     147      76
CQUAD4        97       3     138     150     117     116
CQUAD4        98       3     150     149     118     117
CQUAD4        99       3     137     148     150     138
CQUAD4       100       3     148     147     149     150
CQUAD4       101       3     165     168     169     164
CQUAD4       102       3     164     169     160     161
CQUAD4       103       3     168     153     154     169
CQUAD4       104       3     169     154     155     160
CQUAD4       105       3     166     170     168     165
CQUAD4       106       3     170     152     153     168
CQUAD4       107       3     167     171     170     166
CQUAD4       108       3     171     151     152     170
CQUAD4       109       3      34      35     171     167
CQUAD4       110       3      35      36     151     171
CQUAD4       111       3      28     172     174      27
CQUAD4       112       3      27     174     163      26
CQUAD4       113       3     172     173     175     174
CQUAD4       114       3     174     175     162     163
CQUAD4       115       3     173     165     164     175
CQUAD4       116       3     175     164     161     162
CQUAD4       117       3      31      32     176      30
CQUAD4       118       3      30     176     177      29
CQUAD4       119       3      29     177     172      28
CQUAD4       120       3     167     178      33      34
CQUAD4       121       3     178     176      32      33
CQUAD4       122       3     166     179     178     167
CQUAD4       123       3     179     177     176     178
CQUAD4       124       3     165     173     179     166
CQUAD4       125       3     173     172     177     179
CQUAD4       126       3     181     184     185     180
CQUAD4       127       3     180     185      64      63
CQUAD4       128       3     184     158     159     185
CQUAD4       129       3     185     159      65      64
CQUAD4       130       3     182     186     184     181
CQUAD4       131       3     186     157     158     184
CQUAD4       132       3     161     160     187     183
CQUAD4       133       3     183     187     186     182
CQUAD4       134       3     160     155     156     187
CQUAD4       135       3     187     156     157     186
CQUAD4       136       3      23     188     190      22
CQUAD4       137       3      22     190      61      21
CQUAD4       138       3     180     191     189     181
CQUAD4       139       3     191     190     188     189
CQUAD4       140       3      63      62     191     180
CQUAD4       141       3      62      61     190     191
CQUAD4       142       3      24     192     188      23
CQUAD4       143       3     192     193     189     188
CQUAD4       144       3     193     182     181     189
CQUAD4       145       3      26     163     194      25
CQUAD4       146       3      25     194     192      24
CQUAD4       147       3     183     195     162     161
CQUAD4       148       3     195     194     163     162
CQUAD4       149       3     182     193     195     183
CQUAD4       150       3     193     192     194     195
CQUAD4       151       3     200     205     196     197
CQUAD4       152       3     205      45      46     196
CQUAD4       153       3     201     204     205     200
CQUAD4       154       3     204      44      45     205
CQUAD4       155       3     202     206     204     201
CQUAD4       156       3     206      43      44     204
CQUAD4       157       3      39      40     207     203
CQUAD4       158       3     203     207     206     202
CQUAD4       159       3      40      41      42     207
CQUAD4       160       3     207      42      43     206
CQUAD4       161       3     153     208     210     154
CQUAD4       162       3     154     210     199     155
CQUAD4       163       3     208     209     211     210
CQUAD4       164       3     210     211     198     199
CQUAD4       165       3     209     201     200     211
CQUAD4       166       3     211     200     197     198
CQUAD4       167       3      36      37     212     151
CQUAD4       168       3     151     212     213     152
CQUAD4       169       3     152     213     208     153
CQUAD4       170       3     203     214      38      39
CQUAD4       171       3     214     212      37      38
CQUAD4       172       3     201     209     215     202
CQUAD4       173       3     202     215     214     203
CQUAD4       174       3     209     208     213     215
CQUAD4       175       3     215     213     212     214
CQUAD4       176       3     217     220     221     216
CQUAD4       177       3     216     221      69      68
CQUAD4       178       3     220      49      50     221
CQUAD4       179       3     221      50      51      69
CQUAD4       180       3     218     222     220     217
CQUAD4       181       3     222      48      49     220
CQUAD4       182       3     197     196     223     219
CQUAD4       183       3     219     223     222     218
CQUAD4       184       3     196      46      47     223
CQUAD4       185       3     223      47      48     222
CQUAD4       186       3     158     224     226     159
CQUAD4       187       3     159     226      66      65
CQUAD4       188       3     216     227     225     217
CQUAD4       189       3     227     226     224     225
CQUAD4       190       3      68      67     227     216
CQUAD4       191       3      67      66     226     227
CQUAD4       192       3     155     199     228     156
CQUAD4       193       3     156     228     229     157
CQUAD4       194       3     157     229     224     158
CQUAD4       195       3     219     230     198     197
CQUAD4       196       3     230     228     199     198
CQUAD4       197       3     217     225     231     218
CQUAD4       198       3     218     231     230     219
CQUAD4       199       3     225     224     229     231
CQUAD4       200       3     231     229     228     230
$
$$
$$------------------------------------------------------------------------------$
$$    HyperMesh name and color information for generic components               $
$$------------------------------------------------------------------------------$
$HMNAME COMP                   4"surface"        3 "PSHELL_3" 4 
$HWCOLOR COMP                  4      59
$
$HMNAME COMP                   5"component1" 
$HWCOLOR COMP                  5       7
$

$

$
$$
$$  PSHELL Data
$$
$HMNAME PROP                   3"PSHELL_3" 4
$HWCOLOR PROP                  3       3
PSHELL         3       12.5            1               1        0.0     
$$
$$  MAT1 Data
$$
$HMNAME MAT                    1"MAT1" "MAT1"
$HWCOLOR MAT                   1       3
MAT1           1210000.0        0.3     7.85-9  1.15-5  10.0           
$$
$$------------------------------------------------------------------------------$
$$ HyperMesh Commands for loadcollectors name and color information $
$$------------------------------------------------------------------------------$
$HMNAME LOADCOL                5"SPC"
$HWCOLOR LOADCOL               5      20
$$
$HMNAME LOADCOL                6"TEMPD"
$HWCOLOR LOADCOL               6      21
$$
TEMPD          6   100.0
$
$HMNAME LOADCOL                7"TEMPD1"
$HWCOLOR LOADCOL               7      24
$$
TEMPD          7   200.0
$
$$
$$  Nonlinear Parameters
$$
$
$HMNAME LOADSTEPINPUT        1"loadstepinput1"
NLPARM         1      10     0.0                                
$
$$
$$  Output Parameters
$$
$
$HMNAME LOADSTEPINPUT        2"loadstepinput2"
NLOUT          2NINT          10
$$
$$  SPC Data
$$
SPC            5     232  123456     0.0
ENDDATA
$$<?xml version="1.0" encoding="utf-8"?>
$$<Altair_XML_Export>
